New Harley Road King Special For Sale Fond du Lac Wisconsin
This New 2023 Harley Davidson Road King Special Motorcycle is For Sale at Open Road Harley-Davidson located in Fond du Lac Wisconsin.
Contact Open Road Harley-Davidson today to SCHEDULE A TEST-RIDE.
If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect motorcycle for sale in our showroom in Fond du Lac . Visit Open Road Harley-Davidson, Fond du Lac's only Harley-Davidson dealership.
Open Road Harley-Davidson
24 S Rolling Meadows Dr, Fond du Lac, WI 54937
Phone: (920) 921-2344
There’s a dark side to our heritage. You’re looking at the king of it. You get top-of-the-line power and a blacked-out look that will stop traffic.
Length: | 95.3 in |
Seat height, laden: | 26.4 in |
Seat height, unladen: | 27.4 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 6.9 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 774 lbs |
Weight, in running order: | 807 lb |
Luggage capacity – volume: | 2.5 cu ft (0.07 m3) |
Engine: | Milwaukee-Eight™ 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.593 |
Gear ratios (overall) 2nd: | 6.65 |
Gear ratios (overall) 3rd: | 4.938 |
Gear ratios (overall) 4th: | 4 |
Gear ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 121.7 ft-lb |
Engine torque (RPM): | 2750 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 42.8 mpg (5.5 l/100km) |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 142 g/km CO2 |
Wheels, front type: | Gloss Black Prodigy |
Wheels, rear type: | Gloss Black Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator: | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS (if equipped), Gear/RPM display, miles to empty display |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
* * * * * * * * * * * *DISPLAYED PRICE INCLUDES MSRP, FREIGHT, SET-UP, FACTORY OPTIONS AND APPEARANCE PROTECTION * * * * * * * *
* * * * * * * * Advertised pricing excludes applicable taxes title and licensing, and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Contact dealer for details. * * * * * * * * * * *